Umrechnungstabelle Druck
Pa | bar | hPa | mmHg | mmWs | Inch WS | PSI | |
Pa = N / m² = | 1 | 1,00 E-5 | 0,01 | 7,501 E-3 | 0,10197 | 4,015 E-3 | 1,450 E-4 |
bar = daN / cm² = | 1,000 E5 | 1 | 1000 | 750,06 | 1,020 E4 | 401,47 | 14,5037 |
hPa = mbar = | 100 | 1,000 E-3 | 1 | 0,75006 | 10,1971 | 0,40147 | 0,0145 |
mmHg = Torr = | 133,322 | 1,333 E-3 | 1,3332 | 1 | 13,5951 | 0,53525 | 0,01934 |
mmWS = | 9,8066 | 9,807 E-5 | 0,09807 | 0,07356 | 1 | 0,03937 | 1,422 E-3 |
Inch WS = | 249,1 | 2,491 E-3 | 2,491 | 1,8683 | 25,4 | 1 | 3,613 E-2 |
PSI = leb / in² | 6,895 E3 | 0,06895 | 68,9475 | 51,7149 | 703,069 | 27,681 | 1 |
Die Einheiten:
Pa Pascal
hPa Hekto-Pascal
bar
mmHg mm Quecksilbersäule
mmWS mm Wassersäule
"H2O Inch Wassersäule
PSI pounds per square inch